Audi A6 Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

Is insurance high on Audi A6?

The Audi A6 is a good-performing car with all the best of comfort and luxury that one would expect from a German automobile company. The only problem is the high insurance rates due to a higher risk of theft and accidents. However, there are some ways through which one can get discounts on their premiums.

How much is insurance for a Audi A6?

To give you a very rough idea of what your insurance costs may be-- every insurance company is going to price a teen differently from someone over the age of 25. Some companies might even charge you more because you recently received your license or because this is your first vehicle.

Is insurance high on Audi?

Well, it just got higher.

What insurance Group is an Audi A6?

Insurance Group: 10 - 11 (dependant on engine and transmission)

Audi A6Audi A6

Audi A6 Trims Available

Audi A6 Trim Level Annual Policy 6-month Policy Per Month
2.0T Quattro Premium Sedan$1860$929$157
2.0T Quattro Premium Plus Sedan$1922$950$161
3.0T Quattro Premium Sedan$1913$957$159
2.0T Quattro Prestige Sedan$1948$987$164
3.0T Quattro Premium Plus Sedan$1976$975$164
3.0T Quattro Prestige Sedan$2005$1009$166

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2020 Audi A6 $398 $757 $394 $1705
2019 Audi A6 $385 $743 $401 $1695
2018 Audi A6 $371 $732 $418 $1661
2017 Audi A6 $360 $706 $432 $1645
2016 Audi A6 $340 $674 $442 $1623
2015 Audi A6 $328 $625 $457 $1553
2014 Audi A6 $313 $593 $461 $1514
2013 Audi A6 $301 $529 $464 $1448
2012 Audi A6 $280 $491 $460 $1398
2011 Audi A6 $269 $454 $466 $1350
2010 Audi A6 $264 $426 $477 $1311
2009 Audi A6 $242 $397 $481 $1263
2008 Audi A6 $238 $362 $480 $1239
2007 Audi A6 $222 $329 $478 $1193
2006 Audi A6 $210 $295 $477 $1146
2005 Audi A6 $201 $268 $474 $1100
2004 Audi A6 $200 $261 $460 $1089
2003 Audi A6 $194 $251 $453 $1055
2002 Audi A6 $179 $237 $445 $1024
2001 Audi A6 $173 $225 $445 $1003

Cost by Driver Age and Deductibles

Driver Age Deductible Annual Cost Monthly Cost
20$1001$3195$266
$499$3859$324
$251$4540$375
30$995$1693$142
$503$2040$172
$250$2412$202
40$1001$1611$134
$500$1951$161
$251$2267$190
50$995$1461$122
$498$1751$147
$252$2060$173
60$996$1450$121
$505$1720$145
$253$2043$169

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1529 $161 -9.6%
Alaska $1297 $393 -23.1%
Arizona $1403 $287 -16.9%
Arkansas $1690 -$0 0.0%
California $1927 $237 14.0%
Colorado $1614 $76 -4.5%
Connecticut $1738 $48 2.8%
Delaware $1915 $225 13.3%
Florida $2117 $426 25.1%
Georgia $1562 $128 -7.5%
Hawaii $1214 $476 -28.1%
Idaho $1144 $546 -32.2%
Illinois $1260 $430 -25.4%
Indiana $1274 $417 -24.5%
Iowa $1142 $548 -32.3%
Kansas $1606 $84 -5.0%
Kentucky $2306 $616 36.3%
Louisiana $2505 $815 48.0%
Maine $1044 $646 -38.1%
Maryland $1395 $295 -17.4%
Massachusetts $1353 $337 -19.8%
Michigan $2940 $1250 73.6%
Minnesota $1415 $275 -16.2%
Mississippi $2025 $335 19.7%
Missouri $1501 $189 -11.2%
Montana $1816 $126 7.4%
Nebraska $1335 $355 -20.9%
Nevada $2029 $339 19.9%
New Hampshire $1216 $474 -28.0%
New Jersey $1889 $199 11.8%
New Mexico $1497 $193 -11.4%
New York $1782 $92 5.4%
North Carolina $975 $715 -42.2%
North Dakota $1385 $305 -17.9%
Ohio $1168 $522 -30.8%
Oklahoma $1736 $46 2.7%
Oregon $1549 $142 -8.4%
Pennsylvania $1614 $76 -4.5%
Rhode Island $2256 $566 33.4%
South Carolina $1533 $157 -9.3%
South Dakota $1427 $263 -15.5%
Tennessee $1481 $209 -12.4%
Texas $2039 $349 20.5%
Utah $1252 $438 -25.8%
Vermont $1158 $532 -31.4%
Virginia $1012 $678 -40.0%
Washington $1307 $383 -22.5%
West Virginia $1549 $142 -8.4%
Wisconsin $1172 $518 -30.6%
Wyoming $1507 $183 -10.8%

Other Audi models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

Las Cruces Car Insurance
Las Cruces Car Insurance
Ez Car Insurance Columbus Ohio
Ez Car Insurance Columbus Ohio
Mankato Car Insurance
Mankato Car Insurance
Auto Detailing And Mobile Car Wash Insurance
Auto Detailing And Mobile Car Wash Insurance
Spartanburg, SC Car Insurance Quotes - Auto Insurance Agents
Spartanburg, SC Car Insurance Quotes - Auto Insurance Agents
Yale Car Insurance Quotes Get Cheap Car Insurance Rates for Yale, IL in Jasper County
Yale Car Insurance Quotes Get Cheap Car Insurance Rates for Yale, IL in Jasper County
Classic Car Insurance in Ann Arbor, MI and Brighton, MI
Classic Car Insurance in Ann Arbor, MI and Brighton, MI
Carl Reynolds: Auto Insurance | Suncoast View
Carl Reynolds: Auto Insurance | Suncoast View

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue