Audi S4 Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

What insurance Group is a Audi S4?

It's in the medium insurance group range, which is 12. To give you an idea of how it compares to other cars, the average insurance group is 10-11.

Is insurance high on Audi?

Audi, VW's luxury brand, is seemingly getting back on track despite VW's emissions issues. That might be the reason for price increases in some markets. Is Audi planning to push prices even higher?

How much is full coverage insurance on an Audi?

The estimated cost of automotive insurance varies depending on numerous factors, including your age, where you live, making sure to take a family plan instead of just one car) the number of miles driven annually, etc. The annual auto insurance policy can be difficult to afford in this economy, so below are several tips that may help. Auto Insurance Statistics show that having an accident or ticket doesn't affect rates as much as these discounts do.

What are 4 main types of automotive coverage insurance?

There are four main types of automotive coverage insurance: comprehensive, collision, liability, and other.

Audi S4Audi S4

Audi S4 Trims Available

Audi S4 Trim Level Annual Policy 6-month Policy Per Month
3.0 Quattro Premium Sedan$1805$904$152
3.0 Quattro Premium Plus Sedan$1853$937$155
3.0 Quattro Prestige Sedan$1911$963$160

Cost Summary

Driver Risk Profile Annual Rate Monthly Rate
High Risk Driver Age 30$4275$351
Safe Driver Age 20$3751$308
At-fault Accidents Age 40$2640$221
Low Deductibles Age 40$2457$204
Safe Driver Age 30$1992$164
Safe Driver Age 40$1880$157
Safe Driver Age 50$1695$143
Safe Driver Age 60$1679$138
High Deductibles Age 40$1555$130
Discount Rate Age 40$1555$130

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2018 Audi S4 $357 $736 $358 $1568
2016 Audi S4 $330 $680 $379 $1513
2015 Audi S4 $313 $630 $389 $1449
2014 Audi S4 $301 $589 $389 $1419
2013 Audi S4 $288 $528 $392 $1344
2012 Audi S4 $270 $484 $390 $1278
2011 Audi S4 $260 $454 $397 $1242
2010 Audi S4 $257 $427 $406 $1230
2009 Audi S4 $236 $393 $407 $1179
2008 Audi S4 $231 $362 $406 $1139
2007 Audi S4 $212 $329 $402 $1075
2006 Audi S4 $200 $299 $407 $1034
2005 Audi S4 $193 $269 $400 $999
2004 Audi S4 $191 $260 $393 $983
2002 Audi S4 $173 $236 $380 $920
2001 Audi S4 $165 $227 $381 $907

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1435 $154 -9.8%
Alaska $1219 $370 -23.5%
Arizona $1318 $271 -17.2%
Arkansas $1588 -$0 0.0%
California $1811 $222 14.1%
Colorado $1516 $73 -4.6%
Connecticut $1631 $42 2.7%
Delaware $1797 $208 13.2%
Florida $1985 $396 25.2%
Georgia $1467 $121 -7.7%
Hawaii $1142 $447 -28.4%
Idaho $1077 $511 -32.5%
Illinois $1184 $404 -25.7%
Indiana $1198 $390 -24.9%
Iowa $1069 $519 -33.0%
Kansas $1508 $81 -5.2%
Kentucky $2164 $576 36.7%
Louisiana $2352 $764 48.6%
Maine $980 $608 -38.7%
Maryland $1312 $277 -17.6%
Massachusetts $1267 $321 -20.4%
Michigan $2759 $1170 74.5%
Minnesota $1330 $259 -16.5%
Mississippi $1904 $315 20.0%
Missouri $1409 $180 -11.4%
Montana $1706 $117 7.5%
Nebraska $1251 $337 -21.4%
Nevada $1906 $317 20.2%
New Hampshire $1146 $443 -28.2%
New Jersey $1776 $188 11.9%
New Mexico $1407 $182 -11.6%
New York $1671 $83 5.3%
North Carolina $915 $673 -42.8%
North Dakota $1301 $287 -18.3%
Ohio $1095 $493 -31.3%
Oklahoma $1629 $40 2.5%
Oregon $1455 $133 -8.5%
Pennsylvania $1514 $75 -4.7%
Rhode Island $2118 $529 33.6%
South Carolina $1441 $148 -9.4%
South Dakota $1340 $249 -15.8%
Tennessee $1390 $198 -12.6%
Texas $1914 $325 20.7%
Utah $1176 $412 -26.3%
Vermont $1085 $503 -32.0%
Virginia $952 $637 -40.5%
Washington $1227 $362 -23.0%
West Virginia $1457 $131 -8.4%
Wisconsin $1095 $493 -31.3%
Wyoming $1413 $176 -11.2%

Other Audi models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

CHEAP CAR INSURANCE Ontario CA
CHEAP CAR INSURANCE Ontario CA
Springfield Car Insurance 01118 MA
Springfield Car Insurance 01118 MA
A-Max Auto Insurance
A-Max Auto Insurance
New Albany Car Insurance
New Albany Car Insurance
Santa Cruz Car Insurance
Santa Cruz Car Insurance
Allstate Insurance Agency Steven J. Toman Agency, Spring, TX
Allstate Insurance Agency Steven J. Toman Agency, Spring, TX
Car rental insurance in Panama
Car rental insurance in Panama
Cheap Auto Insurance Quotes in Amarillo, TX (2020)
Cheap Auto Insurance Quotes in Amarillo, TX (2020)

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue