Kia Rondo Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

Are Kias expensive to insure?

It depends on the type of Kia. For example, a 2005 Kia Rio LX is considered to vary inexpensive (-$600 to $700 per year), while a 2018 Kia Cadenza SXL is more expensive (perhaps near $1000 per year).

Kia RondoKia Rondo

Kia Rondo Trims Available

Model and Trim Annual Premium Monthly Premium
Kia Rondo LX $919 $76
Kia Rondo LX $918 $76
Kia Rondo LX $915 $76

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2009 Kia Rondo $156 $220 $401 $918
2008 Kia Rondo $151 $201 $411 $898
2007 Kia Rondo $141 $186 $404 $869

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $836 $89 -9.7%
Alaska $709 $217 -23.7%
Arizona $767 $158 -17.3%
Arkansas $925 -$0 0.0%
California $1053 $128 14.0%
Colorado $881 $45 -4.9%
Connecticut $949 $24 2.6%
Delaware $1045 $119 13.1%
Florida $1154 $229 25.0%
Georgia $856 $69 -7.5%
Hawaii $664 $261 -28.5%
Idaho $628 $298 -32.6%
Illinois $688 $237 -25.9%
Indiana $696 $229 -25.0%
Iowa $624 $302 -33.0%
Kansas $879 $47 -5.1%
Kentucky $1261 $336 36.7%
Louisiana $1369 $443 48.5%
Maine $571 $354 -38.8%
Maryland $763 $162 -17.7%
Massachusetts $737 $188 -20.6%
Michigan $1605 $680 74.4%
Minnesota $773 $152 -16.6%
Mississippi $1107 $182 19.9%
Missouri $820 $105 -11.5%
Montana $992 $67 7.3%
Nebraska $727 $198 -21.7%
Nevada $1107 $182 19.9%
New Hampshire $668 $257 -28.1%
New Jersey $1034 $109 11.9%
New Mexico $818 $107 -11.7%
New York $974 $49 5.4%
North Carolina $534 $391 -42.7%
North Dakota $757 $168 -18.4%
Ohio $638 $287 -31.5%
Oklahoma $947 $22 2.4%
Oregon $846 $79 -8.6%
Pennsylvania $881 $45 -4.9%
Rhode Island $1231 $306 33.4%
South Carolina $838 $87 -9.5%
South Dakota $779 $146 -16.0%
Tennessee $810 $115 -12.7%
Texas $1113 $188 20.6%
Utah $684 $241 -26.3%
Vermont $630 $296 -32.3%
Virginia $555 $370 -40.5%
Washington $713 $213 -23.3%
West Virginia $846 $79 -8.6%
Wisconsin $638 $287 -31.5%
Wyoming $822 $103 -11.3%

Other Kia models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

Yankton Car Insurance
Yankton Car Insurance
Fall River, MA Car Insurance Quotes - Auto Insurance Agents
Fall River, MA Car Insurance Quotes - Auto Insurance Agents
Best Car Insurance Agencies in Philadelphia 2020
Best Car Insurance Agencies in Philadelphia 2020
Maine Car Insurance Laws
Maine Car Insurance Laws
Buy car hire excess insurance
Buy car hire excess insurance
Allstate Insurance Agent Sunday A. Fajemisin, Kennesaw, GA
Allstate Insurance Agent Sunday A. Fajemisin, Kennesaw, GA
How is a claim handled when both parties in a car accident have the same insurance carrier?
How is a claim handled when both parties in a car accident have the same insurance carrier?
ALF Insurance Agency
ALF Insurance Agency

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue