Nissan Pathfinder Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

Is Nissan expensive to insure?

According to the list of car insurance company rates published by Quadrant Online, Nissan was ranked 124 out of 130. This means that compared to other vehicles, Nissan is cheaper to insure.

Is insurance higher on SUV or car?

Insurance costs can vary greatly depending on your driving history, where you live, what type of vehicle you own, etc.

Is a Nissan Pathfinder considered an SUV?

However, in 2017, automakers like Nissan are marketing their crossovers as SUVs, and while some people may not consider them an SUV, anyone who lives with one or has driven one will tell you it's no laughing matter.

Nissan PathfinderNissan Pathfinder

Nissan Pathfinder Trims Available

Nissan Pathfinder Trim Level Annual Policy 6-month Policy Per Month
S 2WD$1481$743$125
S 4WD$1540$767$128
SV 2WD$1549$765$130
SL 2WD$1589$796$134
SL 4WD$1579$801$132
SV 4WD$1595$790$132
Platinum 2WD$1640$812$138
Platinum 4WD$1640$814$136
SL Rock Creek Premium 2WD$1632$812$137
SL Rock Creek Premium 4WD$1627$823$136

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2020 Nissan Pathfinder $298 $456 $389 $1307
2019 Nissan Pathfinder $283 $451 $400 $1280
2018 Nissan Pathfinder $272 $435 $417 $1279
2017 Nissan Pathfinder $264 $422 $431 $1273
2016 Nissan Pathfinder $248 $406 $440 $1252
2015 Nissan Pathfinder $239 $376 $450 $1220
2014 Nissan Pathfinder $233 $351 $462 $1208
2013 Nissan Pathfinder $223 $316 $464 $1156
2012 Nissan Pathfinder $206 $293 $464 $1114
2011 Nissan Pathfinder $198 $272 $470 $1094
2010 Nissan Pathfinder $196 $255 $478 $1082
2009 Nissan Pathfinder $181 $236 $479 $1061
2008 Nissan Pathfinder $174 $215 $477 $1033
2007 Nissan Pathfinder $163 $199 $477 $993
2006 Nissan Pathfinder $153 $180 $475 $975
2005 Nissan Pathfinder $147 $160 $468 $930
2004 Nissan Pathfinder $146 $156 $464 $917
2003 Nissan Pathfinder $144 $150 $458 $906
2002 Nissan Pathfinder $133 $142 $446 $885
2001 Nissan Pathfinder $126 $134 $447 $862

Cost by Driver Age and Deductibles

Driver Age Deductible Annual Cost Monthly Cost
20$1012$2660$221
$498$3180$262
$250$3645$305
30$1009$1404$118
$499$1670$140
$251$1952$162
40$1005$1339$111
$498$1594$132
$250$1859$154
50$1007$1217$102
$500$1452$120
$252$1669$140
60$996$1210$100
$503$1407$118
$251$1648$138

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1166 $124 -9.6%
Alaska $988 $301 -23.2%
Arizona $1070 $219 -16.9%
Arkansas $1289 -$0 0.0%
California $1466 $177 13.7%
Colorado $1229 $60 -4.6%
Connecticut $1325 $36 2.8%
Delaware $1458 $169 13.1%
Florida $1612 $323 24.9%
Georgia $1189 $100 -7.7%
Hawaii $924 $365 -28.2%
Idaho $871 $418 -32.4%
Illinois $958 $331 -25.6%
Indiana $970 $319 -24.6%
Iowa $869 $420 -32.5%
Kansas $1223 $66 -5.1%
Kentucky $1757 $468 36.2%
Louisiana $1907 $618 47.7%
Maine $795 $494 -38.2%
Maryland $1062 $227 -17.5%
Massachusetts $1030 $259 -20.0%
Michigan $2239 $950 73.4%
Minnesota $1078 $211 -16.3%
Mississippi $1542 $253 19.5%
Missouri $1142 $147 -11.4%
Montana $1383 $94 7.3%
Nebraska $1018 $271 -20.9%
Nevada $1546 $257 19.8%
New Hampshire $928 $361 -27.9%
New Jersey $1440 $151 11.7%
New Mexico $1142 $147 -11.4%
New York $1357 $68 5.3%
North Carolina $741 $548 -42.3%
North Dakota $1056 $233 -18.0%
Ohio $891 $398 -30.8%
Oklahoma $1323 $34 2.6%
Oregon $1181 $108 -8.3%
Pennsylvania $1229 $60 -4.6%
Rhode Island $1719 $430 33.3%
South Carolina $1168 $122 -9.4%
South Dakota $1086 $203 -15.7%
Tennessee $1128 $161 -12.5%
Texas $1554 $265 20.5%
Utah $954 $335 -25.9%
Vermont $881 $408 -31.6%
Virginia $771 $518 -40.0%
Washington $994 $295 -22.8%
West Virginia $1181 $108 -8.3%
Wisconsin $893 $396 -30.7%
Wyoming $1150 $139 -10.8%

Other Nissan models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

Fullerton, CA Car Insurance Quotes - Auto Insurance Agents
Fullerton, CA Car Insurance Quotes - Auto Insurance Agents
CHEAP CAR INSURANCE Westminster CO
CHEAP CAR INSURANCE Westminster CO
Do You Need Insurance While Renting A Car In Hawaii?
Do You Need Insurance While Renting A Car In Hawaii?
Get ABSA iDirect Car Insurance
Get ABSA iDirect Car Insurance
MSH Insurance Rocky Mount, NC Insurance Agency Auto, Home, Life and Business Insurance
MSH Insurance Rocky Mount, NC Insurance Agency Auto, Home, Life and Business Insurance
if car insurance is a legal requirement, why is it such a racket?
if car insurance is a legal requirement, why is it such a racket?
Bellingham, WA Car Insurance Quotes - Auto Insurance Agents
Bellingham, WA Car Insurance Quotes - Auto Insurance Agents
Arizona Car Insurance Laws
Arizona Car Insurance Laws

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue